Guida alle taglie
Measurements
| AU / UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|
| Bust | 7629.9 | 8131.9 | 8633.9 | 9135.8 | 9637.8 | 10139.8 | 10641.7 |
| Waist | 5822.8 | 6324.8 | 6826.8 | 7328.7 | 7830.7 | 8332.7 | 8834.6 |
| Hip | 8633.9 | 9135.8 | 9637.8 | 10139.8 | 10641.7 | 11143.7 | 11645.7 |
Size conversion
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| AU / UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
How to measure
Bust: Measure around the fullest part of your chest, keeping the tape level and snug but not tight.
Waist: Measure around the narrowest part of your natural waistline, just above the belly button.
Hips: Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Se sei indeciso tra due taglie, contattaci e ti aiuteremo a scegliere.